Countries recognise Vietnam's market economy status (December 2016)
13/12/2016 12:00
Countries recognise Vietnam's market economy status
(up to December 2016)
(up to December 2016)
| Country | Recognition time | |
| 1 | China | 10/2004 |
| 2 | Venezuela | 05/2007 |
| 3 | Russia | 06/2007 |
| 4 | Thailand | 07/2007 |
| 5 | Malaysia | 07/2007 |
| 6 | Indonesia | 07/2007 |
| 7 | Brunei | 07/2007 |
| 8 | Campuchia | 07/2007 |
| 9 | Lao PDR | 07/2007 |
| 10 | Singapore | 07/2007 |
| 11 | Myanmar | 07/2007 |
| 12 | Philippines | 07/2007 |
| 13 | Ukraine | 11/2007 |
| 14 | Angola | 04/2008 |
| 15 | Australia | 08/2008 |
| 16 | Chile | 10/2008 |
| 17 | New Zealand | 12/2008 |
| 18 | Argentina | 01/05/2009 |
| 19 | Nicaragua | 01/09/2009 |
| 20 | Korea | 01/10/2009 |
| 21 | India | 01/10/2009 |
| 22 | Belarus | 01/05/2010 |
| 23 | South Africa | 01/08/2010 |
| 24 | Panama | 01/09/2010 |
| 25 | Mozambique | 01/09/2010 |
| 26 | Pakistan | 01/10/2011 |
| 27 | Sri Lanka | 15/10/2011 |
| 28 | Japan | 31/10/2011 |
| 29 | Kazakhstan | 01/11/2011 |
| 30 | Armenia | 08/06/2012 |
| 31 | Sweden | 03/07/2012 |
| 32 | Norway | 03/07/2012 |
| 33 | Lichtenstein | 03/07/2012 |
| 34 | Iceland | 03/07/2012 |
| 35 | Bangladesh | 02/11/2012 |
| 36 | Mongolia | 21/11/2012 |
| 37 | Haiti | 17/12/2012 |
| 38 | Serbia | 01/03/2013 |
| 39 | Seychelles | 25/07/2013 |
| 40 | Namibia | 02/10/2013 |
| 41 | Congo | 21/10/2013 |
| 42 | Egypt | 04/11/2013 |
| 43 | Uruguay | 09/12/2013 |
| 44 | Morocco | 09/12/2013 |
| 45 | Oman | 02/01/2014 |
| 46 | Ethiopia | 03/01/2014 |
| 47 | Sudan | 04/01/2014 |
| 48 | Tanzania | 04/01/2014 |
| 49 | Ivory Coast | 22/05/2014 |
| 50 | Vanuatu | 01/06/2014 |
| 51 | Afghanistan | 01/07/2014 |
| 52 | Fiji | 01/07/2014 |
| 53 | Tajikistan | 08/07/2014 |
| 54 | Benin | 18/09/2014 |
| 55 | Nepal | 18/09/2014 |
| 56 | UAE | 01/12/2014 |
| 57 | Algeria | 06/02/2015 |
| 58 | Saint Kitts and Nevis | 11/2015 |
| 59 | Burkina Faso | 11/2015 |
| 60 | Mexico | 02/2016 |
| 61 | Canada | 02/2016 |
| 62 | Kuwait | 03/07/2016 |
| 63 | Hong Kong | 05/09/2016 |
| 64 | Israel | 29/05/2016 |
| 65 | Quatar | 26/10/2016 |
| 66 | Paraguay | |
Source: Trade Remedies Council – VCCI
Các tin khác
- Statistics on anti-dumping cases against Vietnam's exports in the other foreign market up to 31 Dec 2025 (05/05/2026)
- Statistics on anti-circumvention case against Vietnam's exports in the other foreign market up to 31 Dec 2025 (05/05/2026)
- Statistics on anti-circumvention case against Vietnam's exports in the other foreign market up to 31 Dec 2023 (27/03/2024)
- Statistics on anti-dumping cases against Vietnam's exports in the other foreign market up to 31 Dec 2023 (27/03/2024)
- Statistics on anti-dumping cases against Vietnam's exports in the other foreign market up to 31 Dec 2022. (23/07/2023)
About Us
